LATHA MATHAVAN POLYTECHNIC COLLEGE
(Run by Karuppiah Pillai Theivanai Ammal Educational Trust)
ISO 9001 : 2015 Certified Institutions
(AICTE Approved & DOTE Affiliated)
Training & Placement - polytechnic
Test placement desc for polytechnic
Placement Cell Officers & Team
Test placement info
Placement Statistics
| No | Year | NO.OF PLACED STUDENTS |
|---|---|---|
| 1 | 1996 - 1999 | 131 |
| 2 | 1997 - 2000 | 108 |
| 3 | 1998 - 2001 | 112 |
| 4 | 1999 - 2002 | 101 |
| 5 | 2000 - 2003 | 182 |
| 6 | 2001 - 2004 | 134 |
| 7 | 2002 - 2005 | 196 |
| 8 | 2003 - 2006 | 145 |
| 9 | 2004 - 2007 | 154 |
| 10 | 2005 - 2008 | 152 |
| 11 | 2006 - 2009 | 184 |
| 12 | 2007 - 2010 | 163 |
| 13 | 2008 - 2011 | 148 |
| 14 | 2009 - 2012 | 226 |
| 15 | 2010 - 2013 | 258 |
| 16 | 2011 - 2014 | 241 |
| 17 | 2012 - 2015 | 278 |
| 18 | 2013 - 2016 | 244 |
| 19 | 2014 - 2017 | 125 |
| 20 | 2015 - 2018 | 118 |
| 21 | 2016 - 2019 | 102 |
| 22 | 2017 - 2020 | 165 |
| 23 | 2018 - 2021 | 212 |
| 24 | 2019 - 2022 | 126 |
| 25 | 2020 - 2023 | 88 |
| 26 | 2021 - 2024 | 85 |
| 27 | 2022 - 2025 | 76 |
Quick Admissions Desk
Have Questions? Talk to Our Counselors
Need cutoff calculation guidance, scholarship details, or direct seat reservation? Connect directly with our admission counselors right now.
Alagar Kovil Main Road, Madurai
Helpline Desk: +91 72009 77200
Mon - Sat: 9:00 AM - 5:30 PM